(alle Zeiten für Wien unter Berücksichtigung Sommer-/Winterzeit)
Datum | AD | ND | BD | BD | ND | AD | ||
---|---|---|---|---|---|---|---|---|
01.05.2023 | 03:23 | 04:14 | 04:59 | 05:34 | 20:10 | 20:45 | 21:30 | 22:22 |
02.05.2023 | 03:20 | 04:12 | 04:57 | 05:32 | 20:11 | 20:47 | 21:32 | 22:25 |
03.05.2023 | 03:17 | 04:10 | 04:55 | 05:30 | 20:13 | 20:48 | 21:34 | 22:27 |
04.05.2023 | 03:15 | 04:08 | 04:53 | 05:29 | 20:14 | 20:50 | 21:36 | 22:30 |
05.05.2023 | 03:12 | 04:06 | 04:52 | 05:27 | 20:16 | 20:52 | 21:37 | 22:32 |
06.05.2023 | 03:09 | 04:04 | 04:50 | 05:26 | 20:17 | 20:53 | 21:39 | 22:35 |
07.05.2023 | 03:06 | 04:02 | 04:48 | 05:24 | 20:18 | 20:55 | 21:41 | 22:38 |
08.05.2023 | 03:04 | 04:00 | 04:46 | 05:23 | 20:20 | 20:56 | 21:43 | 22:40 |
09.05.2023 | 03:01 | 03:58 | 04:45 | 05:21 | 20:21 | 20:58 | 21:45 | 22:43 |
10.05.2023 | 02:58 | 03:56 | 04:43 | 05:20 | 20:23 | 20:59 | 21:47 | 22:46 |
11.05.2023 | 02:55 | 03:54 | 04:42 | 05:18 | 20:24 | 21:01 | 21:49 | 22:49 |
12.05.2023 | 02:52 | 03:52 | 04:40 | 05:17 | 20:25 | 21:02 | 21:51 | 22:51 |
13.05.2023 | 02:50 | 03:50 | 04:38 | 05:16 | 20:27 | 21:04 | 21:53 | 22:54 |
14.05.2023 | 02:47 | 03:48 | 04:37 | 05:14 | 20:28 | 21:05 | 21:55 | 22:57 |
15.05.2023 | 02:44 | 03:46 | 04:35 | 05:13 | 20:29 | 21:07 | 21:56 | 23:00 |
16.05.2023 | 02:41 | 03:45 | 04:34 | 05:12 | 20:31 | 21:08 | 21:58 | 23:03 |
17.05.2023 | 02:38 | 03:43 | 04:33 | 05:10 | 20:32 | 21:10 | 22:00 | 23:06 |
18.05.2023 | 02:36 | 03:41 | 04:31 | 05:09 | 20:33 | 21:11 | 22:02 | 23:09 |
19.05.2023 | 02:33 | 03:39 | 04:30 | 05:08 | 20:34 | 21:13 | 22:04 | 23:11 |
20.05.2023 | 02:30 | 03:38 | 04:28 | 05:07 | 20:36 | 21:14 | 22:06 | 23:14 |
21.05.2023 | 02:27 | 03:36 | 04:27 | 05:06 | 20:37 | 21:16 | 22:07 | 23:17 |
22.05.2023 | 02:24 | 03:34 | 04:26 | 05:05 | 20:38 | 21:17 | 22:09 | 23:20 |
23.05.2023 | 02:21 | 03:33 | 04:25 | 05:04 | 20:39 | 21:18 | 22:11 | 23:23 |
24.05.2023 | 02:19 | 03:31 | 04:24 | 05:03 | 20:40 | 21:20 | 22:13 | 23:26 |
25.05.2023 | 02:16 | 03:30 | 04:22 | 05:02 | 20:42 | 21:21 | 22:14 | 23:29 |
26.05.2023 | 02:13 | 03:28 | 04:21 | 05:01 | 20:43 | 21:22 | 22:16 | 23:33 |
27.05.2023 | 02:10 | 03:27 | 04:20 | 05:00 | 20:44 | 21:24 | 22:18 | 23:36 |
28.05.2023 | 02:07 | 03:25 | 04:19 | 04:59 | 20:45 | 21:25 | 22:19 | 23:39 |
29.05.2023 | 02:04 | 03:24 | 04:18 | 04:58 | 20:46 | 21:26 | 22:21 | 23:42 |
30.05.2023 | 02:02 | 03:23 | 04:17 | 04:57 | 20:47 | 21:27 | 22:22 | 23:45 |
31.05.2023 | 01:59 | 03:22 | 04:17 | 04:57 | 20:48 | 21:28 | 22:24 | 23:48 |
BD … Bürgerliche Dämmerung – Lesen im Freien möglichen (Tiefenwinkel bis 6 Grad)
ND … Nautische Dämmerung – Horizont und einige Sterne sichtbar (Tiefenwinkel bis 12 Grad)
AD … Astronomische Dämmerung – bis zur maximalen Dunkelheit tiefer Nacht (Tiefenwinkel bis 18 Grad) *
* Infolge zahlreicher irdischer Beleuchtungsquellen ist vielerorts nach dem astronomischen Dämmerungsende kein völlig schwarzer Nachthimmel zu erleben; diese Aufhellung wird auch als Lichtverschmutzung bezeichnet.